NGC 5584 and SN2007af | ||
Click photo to see a larger image.   | ||
Description: | This image of spiral galaxy NGC 5584 shows a supernova that was discovered on 1 march 2007 by Koichi Itagaki. The discovery image can be seen below. Also available is an informational page by the ESO group. A supernova is the death of a star that ends in a cataclysmic explosion. This is a type 1a supernova. | |
Constellation: | Virgo | |
Distance: | ~75 million light years | |
Dates: | 29 and 30 march 2007 | |
Equipment: | 12" RC @ f/9, AP1200, ST10XME | |
Exposure: | Luminance: 3 hours unbinned (Astrodon filter) | |
Notes: | Imaging conditions were less than perfect. In addition to the Moon being bright and nearly full, there were some high, thin clouds and gusty winds. | |
The discovery image of Koichi Itagaki.